Admiral Apartaments

Real estate on offer by "Zlatni Piasaci" PLC Luxury flats – a promising investment in Bulgaria and the Black Sea Coast! Direct sales by builder of properties - no commission.

Admiral Apartments is a modern luxury complex, located just the beach strip in the heart of Golden Sands Resort.
- 9 -storey complex
- each residential section has a separate lobby and lift
- flats from 60 sq.m -190 sq.m
- each residential section is thermo-insulated
- stone-panelled common parts
- modern lifts
- flooring: terracota, laminate
- 3-layer window and door
- 24-hour security service
* Date 19.06.2007
Document № 63 / 12.03.2007 for construction stage "elevation ridged".
Payment terms
70 % - on preliminary contract.
30 % - on deed 15
Prices of apartments Sea view 1450 €/m2
Date of finishing constructions works 31.08.2007.
Wohnungen fertig gestellt
-
- Entrance and corridor
- -flooring - terracota
- -walls - latex
- -ceiling - latex
-
- Living room
- -flooring - laminate
- -walls - latex
- -ceiling - latex paint
-
- Terrace
- -granitogras
-
- Bathroom
- -flooring – stone
- -walls – bathroom pannels
- -ceilings – latex
- -faience fixtures
- -shower cabin
-
- Doors
- -solid; natural materials
-
- Bedroom
- -flooring – laminate
- -walls – latex
- -ceiling – latex
Appartements | Etage | Schlafrauemer | Exposure | Flaeche | Preis | Status |
---|---|---|---|---|---|---|
1A | 2 | 1 | Meerblick | 111.61 | € .00 | Verkauft |
2A | 2 | 2 | Meerblick | 127.30 | € .00 | Verkauft |
3A | 2 | 1 | Meerblick | 80.77 | € .00 | Verkauft |
4A | 3 | 2 | Meerblick | 108.82 | € .00 | Verkauft |
5A | 3 | 2 | Meerblick | 123.95 | € .00 | Verkauft |
6A | 3 | 1 | Meerblick | 81.02 | € .00 | Verkauft |
7A | 4 | 2 | Meerblick | 108.82 | € .00 | Verkauft |
8A | 4 | 2 | Meerblick | 124.50 | € .00 | Verkauft |
9A | 4 | 1 | Meerblick | 90.09 | € .00 | Verkauft |
10A | 5 | 2 | Meerblick | 240.91 | € .00 | Verkauft |
11A | 5 | 1 | Meerblick | 90.66 | € .00 | Verkauft |
12A | 6 | 2 | Meerblick | 219.67 | € .00 | Verkauft |
Appartements | Etage | Schlafrauemer | Exposure | Flaeche | Preis | Status |
---|---|---|---|---|---|---|
1B | 2 | 1 | Meerblick | 83.90 | € .00 | Verkauft |
2B | 2 | 1 | Meerblick | 85.12 | € .00 | Verkauft |
3B | 2 | 1 | Meerblick | 84.85 | € .00 | Verkauft |
4B | 2 | 0 | Meerblick | 65.51 | € .00 | Verkauft |
5B | 3 | 1 | Meerblick | 82.26 | € .00 | Verkauft |
6B | 3 | 1 | Meerblick | 85.33 | € .00 | Verkauft |
7B | 3 | 1 | Meerblick | 85.81 | € .00 | Verkauft |
8B | 3 | 1 | Meerblick | 90.43 | € .00 | Verkauft |
9B | 4 | 1 | Meerblick | 82.21 | € .00 | Verkauft |
10B | 4 | 1 | Meerblick | 72.35 | € .00 | Verkauft |
11B | 4 | 1 | Meerblick | 72.28 | € .00 | Verkauft |
12B | 4 | 2 | Meerblick | 115.60 | € .00 | Verkauft |
13B | 5 | 1 | Meerblick | 82.05 | € .00 | Verkauft |
14B | 5 | 1 | Meerblick | 70.72 | € .00 | Verkauft |
15B | 5 | 1 | Meerblick | 70.65 | € .00 | Verkauft |
16B | 5 | 2 | Meerblick | 114.65 | € .00 | Verkauft |
17B | 6 | 1 | Meerblick | 82.05 | € .00 | Verkauft |
18B | 6 | 1 | Meerblick | 70.72 | € .00 | Verkauft |
19B | 6 | 1 | Meerblick | 78.89 | € .00 | Verkauft |
20B | 6 | 2 | Meerblick | 114.65 | € .00 | Verkauft |
21B | 7 | 2 | Meerblick | 324.00 | € .00 | Verkauft |
22B | 7 | 2 | Meerblick | 163.28 | € .00 | Verkauft |
23B | 8 | 2 | Meerblick | 116.71 | € .00 | Verkauft |
24B | 8 | 2 | Meerblick | 100.39 | € .00 | Verkauft |
Appartements | Etage | Schlafrauemer | Exposure | Flaeche | Preis | Status |
---|---|---|---|---|---|---|
1C | 2 | 0 | Meerblick | 67.43 | € .00 | Verkauft |
2C | 2 | 1 | Meerblick | 84.92 | € .00 | Verkauft |
3C | 2 | 1 | Meerblick | 84.92 | € .00 | Verkauft |
4C | 2 | 1 | Meerblick | 70.09 | € .00 | Verkauft |
5C | 3 | 1 | Meerblick | 90.74 | € .00 | Verkauft |
6C | 3 | 1 | Meerblick | 84.94 | € .00 | Verkauft |
7C | 3 | 1 | Meerblick | 85.26 | € .00 | Verkauft |
8C | 3 | 1 | Meerblick | 93.65 | € .00 | Verkauft |
9C | 4 | 2 | Meerblick | 117.20 | € .00 | Verkauft |
10C | 4 | 1 | Meerblick | 72.26 | € .00 | Verkauft |
11C | 4 | 1 | Meerblick | 72.26 | € .00 | Verkauft |
12C | 4 | 1 | Meerblick | 90.15 | € .00 | Verkauft |
13C | 5 | 2 | Meerblick | 116.58 | € .00 | Verkauft |
14C | 5 | 1 | Meerblick | 72.79 | € .00 | Verkauft |
15C | 5 | 1 | Meerblick | 72.51 | € .00 | Verkauft |
16C | 5 | 1 | Meerblick | 91.42 | € .00 | Verkauft |
17C | 6 | 2 | Meerblick | 114.65 | € .00 | Verkauft |
18C | 6 | 1 | Meerblick | 70.65 | € .00 | Verkauft |
19C | 6 | 1 | Meerblick | 70.65 | € .00 | Verkauft |
20C | 6 | 1 | Meerblick | 89.49 | € .00 | Verkauft |
21C | 7 | 1 | Meerblick | 109.50 | € .00 | Verkauft |
22C | 7 | 1 | Meerblick | 70.07 | € .00 | Verkauft |
23C | 7 | 1 | Meerblick | 70.07 | € .00 | Verkauft |
24C | 7 | 1 | Meerblick | 87.55 | € .00 | Verkauft |
25C | 8 | 1 | Meerblick | 69.54 | € .00 | Verkauft |
26C | 8 | 1 | Meerblick | 48.41 | € .00 | Verkauft |
27C | 8 | 1 | Meerblick | 48.41 | € .00 | Verkauft |
28C | 8 | 2 | Meerblick | 107.96 | € .00 | Verkauft |
Appartements | Etage | Schlafrauemer | Exposure | Flaeche | Preis | Status |
---|---|---|---|---|---|---|
1D | 2 | 0 | Meerblick | 70.47 | € 102182 | |
2D | 2 | 1 | Meerblick | 84.95 | € .00 | Verkauft |
3D | 2 | 1 | Meerblick | 85.65 | € .00 | Verkauft |
4D | 2 | 0 | Meerblick | 51.72 | € .00 | Verkauft |
5D | 3 | 1 | Meerblick | 93.81 | € .00 | Verkauft |
6D | 3 | 1 | Meerblick | 87.28 | € .00 | Verkauft |
7D | 3 | 1 | Meerblick | 86.40 | € .00 | Verkauft |
8D | 3 | 1 | Meerblick | 73.51 | € .00 | Verkauft |
9D | 4 | 1 | Meerblick | 91.16 | € .00 | Verkauft |
10D | 4 | 1 | Meerblick | 73.69 | € .00 | Verkauft |
11D | 4 | 1 | Meerblick | 74.47 | € .00 | Verkauft |
12D | 4 | 2 | Meerblick | 108.86 | € .00 | Verkauft |
13D | 5 | 1 | Meerblick | 89.51 | € .00 | Verkauft |
14D | 5 | 1 | Meerblick | 70.65 | € .00 | Verkauft |
15D | 5 | 1 | Meerblick | 71.12 | € .00 | Verkauft |
16D | 5 | 1 | Meerblick | 107.68 | € .00 | Verkauft |
17D | 6 | 1 | Meerblick | 89.43 | € .00 | Verkauft |
18D | 6 | 1 | Meerblick | 70.65 | € .00 | Verkauft |
19D | 6 | 1 | Meerblick | 71.12 | € .00 | Verkauft |
20D | 6 | 2 | Meerblick | 107.77 | € .00 | Verkauft |
21D | 7 | 1 | Meerblick | 87.55 | € .00 | Verkauft |
22D | 7 | 1 | Meerblick | 70.07 | € .00 | Verkauft |
23D | 7 | 2 | Meerblick | 70.88 | € .00 | Verkauft |
24D | 8 | 1 | Meerblick | 56.34 | € .00 | Verkauft |
25D | 8 | 1 | Meerblick | 78.97 | € .00 | Verkauft |
Appartements | Etage | Schlafrauemer | Exposure | Flaeche | Preis | Status |
---|---|---|---|---|---|---|
1E | 2 | 1 | Meerblick | 89.36 | € .00 | Verkauft |
2E | 2 | 1 | Meerblick | 85.85 | € .00 | Verkauft |
3E | 3 | 2 | Meerblick | 127.57 | € .00 | Verkauft |
4E | 3 | 1 | Meerblick | 87.17 | € .00 | Verkauft |
5E | 4 | 2 | Meerblick | 127.44 | € .00 | Verkauft |
6E | 4 | 2 | Meerblick | 118.86 | € .00 | Verkauft |
7E | 5 | 2 | Meerblick | 128.16 | € .00 | Verkauft |
8E | 5 | 2 | Meerblick | 116.75 | € .00 | Verkauft |
9E | 6 | 2 | Meerblick | 125.40 | € .00 | Verkauft |
10E | 6 | 2 | Meerblick | 116.75 | € .00 | Verkauft |
Appartements | Etage | Schlafrauemer | Exposure | Flaeche | Preis | Status |
---|---|---|---|---|---|---|
1F | 2 | 0 | Meerblick | 65.32 | € .00 | Verkauft |
2F | 2 | 2 | Meerblick | 135.74 | € .00 | Verkauft |
3F | 2 | 1 | Meerblick | 107.00 | € .00 | Verkauft |
4F | 2 | 1 | Meerblick | 102.11 | € .00 | Verkauft |
5F | 2 | 2 | Meerblick | 124.26 | € .00 | Verkauft |
6F | 3 | 0 | Meerblick | 61.59 | € .00 | Verkauft |
7F | 3 | 2 | Meerblick | 124.35 | € .00 | Verkauft |
8F | 3 | 1 | Meerblick | 101.83 | € .00 | Verkauft |
9F | 3 | 1 | Meerblick | 101.89 | € .00 | Verkauft |
10F | 3 | 2 | Meerblick | 124.31 | € .00 | Verkauft |
11F | 3 | 1 | Meerblick | 69.68 | € 125 000.00 | |
12F | 3 | 1 | Meerblick | 90.07 | € .00 | Verkauft |
13F | 3 | 1 | Meerblick | 63.38 | € .00 | Verkauft |
14F | 4 | 2 | Meerblick | 117.22 | € .00 | Verkauft |
15F | 4 | 2 | Meerblick | 78.72 | € .00 | Verkauft |
16F | 4 | 1 | Meerblick | 78.72 | € .00 | Verkauft |
17F | 4 | 1 | Meerblick | 79.98 | € .00 | Verkauft |
18F | 4 | 2 | Meerblick | 120.56 | € .00 | Verkauft |
19F | 4 | 1 | Meerblick | 70.12 | € .00 | Verkauft |
20F | 4 | 1 | Meerblick | 88.26 | € .00 | Verkauft |
21F | 4 | 1 | Meerblick | 65.84 | € .00 | Verkauft |
22F | 5 | 2 | Meerblick | 118.72 | € .00 | Verkauft |
23F | 5 | 2 | Meerblick | 124.17 | € .00 | Verkauft |
24F | 5 | 1 | Meerblick | 80.67 | € .00 | Verkauft |
25F | 5 | 1 | Meerblick | 80.53 | € .00 | Verkauft |
26F | 4 | 2 | Meerblick | 121.07 | € .00 | Verkauft |
27F | 5 | 1 | Meerblick | 69.86 | € .00 | Verkauft |
28F | 5 | 1 | Meerblick | 88.80 | € .00 | Verkauft |
29F | 5 | 1 | Meerblick | 64.78 | € .00 | Verkauft |
30F | 6 | 2 | Meerblick | 118.93 | € .00 | Verkauft |
31F | 6 | 2 | Meerblick | 121.40 | € .00 | Verkauft |
32F | 6 | 1 | Meerblick | 81.18 | € .00 | Verkauft |
33F | 6 | 1 | Meerblick | 80.35 | € .00 | Verkauft |
34F | 6 | 2 | Meerblick | 121.20 | € .00 | Verkauft |
35F | 6 | 1 | Meerblick | 72.00 | € 129 600.00 | |
36F | 6 | 1 | Meerblick | 87.57 | € .00 | Verkauft |
37F | 6 | 1 | Meerblick | 63.27 | € .00 | Verkauft |
38F | 7 | 3 | Meerblick | 230.64 | € .00 | Verkauft |
39F | 7 | 1 | Meerblick | 78.22 | € .00 | Verkauft |
40F | 7 | 1 | Meerblick | 78.22 | € .00 | Verkauft |
41F | 7 | 3 | Meerblick | 311.28 | € .00 | Verkauft |
42F | 8 | 3 | Meerblick | 151.49 | € .00 | Verkauft |
43F | 8 | 1 | Meerblick | 82.42 | € .00 | Verkauft |
44F | 8 | 1 | Meerblick | 81.60 | € .00 | Verkauft |
45F | 8 | 3 | Meerblick | 146.89 | € .00 | Verkauft |
46F | 9 | 2 | Meerblick | 145.20 | € .00 | Verkauft |
47F | 9 | 2 | Meerblick | 160.74 | € .00 | Verkauft |
48F | 9 | 2 | Meerblick | 145.20 | € .00 | Verkauft |
Appartements | Etage | Schlafrauemer | Exposure | Flaeche | Preis | Status |
---|---|---|---|---|---|---|
1G | 3 | 1 | Meerblick | 84.57 | € .00 | Verkauft |
2G | 3 | 2 | Meerblick | 110.90 | € .00 | Verkauft |
4G | 4 | 1 | Meerblick | 84.57 | € .00 | Verkauft |
5G | 4 | 2 | Meerblick | 217.60 | € 264 633.00 | |
6G | 5 | 2 | Meerblick | 221.93 | € .00 | Verkauft |
Kaufhaus | Etage | Flaeche m2 | Preis | Status |
---|---|---|---|---|
Kaufhaus 1 | 1 | 67.78 | € .00 | Verkauft |
Kaufhaus 2 | 1 | 77.68 | € .00 | Verkauft |
Kaufhaus 3 | 1 | 79.16 | € .00 | Verkauft |
Kaufhaus 4 | 1 | 76.37 | € .00 | Verkauft |
Kaufhaus 5 | 1 | 77.43 | € .00 | Verkauft |
Kaufhaus 6 | 1 | 71.00 | € .00 | Verkauft |
Kaufhaus 7 | 1 | 83.42 | € .00 | Verkauft |
Kaufhaus 8 | 1 | 83.42 | € .00 | Verkauft |
Kaufhaus 9 | 1 | 65.22 | € .00 | Verkauft |
Kaufhaus 10 | 1 | 63.64 | € .00 | Verkauft |
Kaufhaus 11 | 1 | 85.34 | € 298 690.00 | |
Kaufhaus 12 | 1 | 67.18 | € .00 | Verkauft |
Kaufhaus 13 | 1 | 116.80 | € .00 | Verkauft |
Kaufhaus 14 | 1 | 133.46 | € 467 110.00 | |
Kaufhaus 15 | 1 | 91.84 | € 321 440.00 | |
kaufhaus 16 | 1 | 78.03 | € 273 105.00 | |
Kaufhaus 17 | 1 | 76.39 | € .00 | Verkauft |
kaufhaus 18 | 1 | 134.62 | € 471 170.00 | |
Lounge bar | 1 | 356.95 | € .00 | Verkauft |
Restaurant | 1 | 422.60 | € .00 | Verkauft |
Restaurant 2 | 1 | 189.22 | € .00 | Verkauft |
kaufhaus 19 | 1 | 105.96 | € 370 860.00 |
Kontakte
Golden Sands PLS.
Bulgaria, 9007 Varna
Phone:
+359 52 355809
+359 52 355292
Fax: +359 52 355556
Email: goldensands@goldensands-bg.com